The Gofee Brushless DC Fan is designed to provide movement of air in exhaust systems. Suitable applications include exhaust in farming/factory/greenhouse/animal husbandry in multi-story, multi-family buildings.
The fan casing is made of molded fiberglass reinforced plastic (also available in hand-glued FRP), and the fastening screws are detachable for easy maintenance. The fan ensures the negative pressure throughout the workspace. The fan is mounted on the side or top of the building and can be installed on sideways or vertically. If side wall ventilation is used, the exhaust direction is horizontal. Gofee fan is suitable for environments where the exhaust temperature does not exceed 60 ℃. In order to achieve a better exhaust cooling effect, it can be combined with cooling pads.
Textile, socks/clothes making, glass, molding, rubber, coating, silk-screen printing, toy, electronics, home appliances, shoe making, printing, food stuff, processing, dyeing, laundry and other workshops with high temperature.
Net bars, stores, supermarkets, mess hall, food markets, waiting-rooms and recreation places and other occasions with air-conditioning.
Large farms, greenhouse and livestock farms, etc.
Mould pressing fiberglass
Cast aluminum alloy or magnesium alloy
Aluminum
Pure copper coil, IP67, F grade.
Peer bearing
Longevity, cleaning, comfort.
Painted
Item No. | GF-24-AL-Z-MY-ZQ-0.37 | GF-36-AL-Z-MY-ZQ-0.37 | GF-51-AL-Z-MY-ZQ-0.37 |
Fan size(inch) | 24 | 36 | 51 |
Voltage | 380V 50/60Hz | ||
Rated power(W) | 370 | 550 | 1200 |
Rated current(A) | 1.3 | 1.54 | 2.8 |
Weight(KG) | 28 | 66 | 90 |
Rotating speed(rpm) | 1400 | 795 | 580 |
Blade diameter(mm) | 609 | 914 | 1295 |
Blade qty | 4 | 3 | 3 |
Driving mode | Direct | ||
Motor IP grade | IP67 | ||
Fan outer size(WxH)(mm) | 800×800 | 1180×1180 | 1520×1560 |
Wall hole size(WxH)(mm) | 730×730 | 1090×1090 | 1430×1470 |
* The requested motors are available to be ordered.
Product Name | 24″ | 36″ | 51″ | |
Static Pressure | Rate Power(kW) | 0.37 | 0.55 | 1.2 |
0Pa | Airflow(m³/h) | 10100 | 21300 | 40900 |
EER((m³/h)/w) | 27.8 | 39.1 | 49.5 | |
12Pa | Airflow(m³/h) | 9600 | 19800 | 38300 |
EER((m³/h)/w) | 25.8 | 35.2 | 43.9 | |
25Pa | Airflow(m³/h) | 8900 | 17700 | 35100 |
EER((m³/h)/w) | 24.1 | 30.8 | 39.3 | |
37Pa | Airflow(m³/h) | 8100 | 15000 | 31000 |
EER((m³/h)/w) | 21.4 | 25.4 | 33.9 | |
50Pa | Airflow(m³/h) | 6800 | 10900 | 23400 |
EER((m³/h)/w) | 18 | 18.3 | 26.4 | |
Bess Project Number | Download full 18347 report | Download full 18348 report | Download full 18390 report |
*These data are part of Bess Lab test report chapter (Full Speed 10v DC)
Please, contact our team for more information:
Tel : +86 0530 5735222