DESCRIPTION
Models | Rated Power kW | Voltage V | Air Flow m³/h | Fan Installation Size(wxh) mm | Rated Current A | Drive Mode | Speed r/min | Blade Qty. | |||
0pa | 25pa | 50pa | 75pa | ||||||||
GFG-36-PAGZ1 | 0.9 | 380 | 26200 | 24200 | 22074 | 18000 | 1080*1080 | 3.2 | Direct drive | 720 | 6 |
GFG-36-PAGZ2 | 0.9 | 380 | 25200 | 23700 | 21900 | 19700 | 1080*1080 | 2.7 | Direct drive | 940 | 6 |
GFG-48-PAGZ1 | 1.5 | 380 | 46400 | 41400 | 35100 | ⁄ | 1380*1380 | 6.3 | Direct drive | 570 | 3 |
GFG-48-PAGZ2 | 1.5 | 380 | 47200 | 43600 | 39600 | 35100 | 1380*1380 | 5.1 | Direct drive | 720 | 3 |
GFG-51-PAGZ1 | 1.8 | 380 | 50900 | 45700 | 38500 | ⁄ | 1420*1460 | 6.3 | Direct drive | 570 | 3 |
GFG-51-PAGZ2 | 1.8 | 380 | 55600 | 51400 | 47600 | 42400 | 1420*1460 | 5.8 | Direct drive | 720 | 3 |
GFG-55-PAGZ1 | 2 | 380 | / | 53600 | 45300 | / | 1520*1550 | 6.6 | Direct drive | 560 | 3 |
GFG-55-PAGZ2 | 2 | 380 | ⁄ | 55800 | 50600 | 45200 | 1520*1550 | 5.8 | Direct drive | 710 | 3 |
FRP molded shell is light and hard, non-conductive, stable in performance, high in mechanical strength, non-deformable, and does not fade.
The new motor rotor with copper as the conductive substrate utilizes the excellent electrical conductivity of copper to reduce rotor loss and improve motor efficiency.
High-quality products and caring services have made Gofee the industry leader. Cooperate with many well-known enterprises in China and abroad for many engineering projects.