Square plate feeding line speed reducer transfer food to raised chicken, duck etc poultry by driving and rotating screw conveyor
Optimized and improved according to special farming environment and use conditions:Low noise , no oil leakage , easy to handle and maintenance ,professional protection and spraying, long life service time and wide usage.
Fan Model Num. | Axial Diameter(mm) | Power(W) | Voltage(V) | Velocity Ratio | Pixels | Application |
GF-19FL/FK-750W-5S | 19 | 750 | 220/380V | 5:1 | three-phase | Auxiliary Material Line |
GF-19FL/FK-1100W-5S | 19 | 1100 | 220/380V | 5:1 | three-phase | Auxiliary Material Line |
GF-25FL/FK-750W-5S | 25 | 750 | 220/380V | 5:1 | three-phase | Main Material Line |
GF-25FL/FK-1100W-5S | 25 | 1100 | 220/380V | 5:1 | three-phase | Main Material Line |
GF-25FL/FK-1500W-5S | 25 | 1500 | 220/380V | 5:1 | three-phase | Main Material Line |
F-36FL/FK-750W-5S | 36 | 750 | 220/380V | 5:1 | three-phase | Main Material Line |
GF-360FL/FK-1100W-5S | 36 | 1100 | 220/380V | 5:1 | three-phase | Main Material Line |
GF-36FL/FK-1500W-5S | 36 | 1500 | 220/380V | 5:1 | three-phase | Main Material Line |
GF-19FK-750W-5L | 19 | 750 | 220V | 5:1 | Single-phrase | Auxiliary Material Line |
GF-19FK-1100W-5L | 19 | 1100 | 220V | 5:1 | Single-phrase | Auxiliary Material Line |
GF-36FK-750W-5L | 36 | 750 | 220V | 5:1 | Single-phrase | Main Material Line |
GF-36FK-1100W-5L | 36 | 1100 | 220V | 5:1 | Single-phrase | Main Material Line |
Please leave your information, we will contact you online.