1. Scientific overall fan design, featuring a fiberglass (SMC) molded casing tailored to air flowcharacteristics, offers high airflow, highefficiency, and corrosion resistance.
2. Utilizes GOFEE's independently developed permanent magnet brushless variable frequency motor specifically designed for direct-drivefans, offering high efficiency, a wide operating range, strong load capacity, and high speed stability. The intelligent digital control and drive module with a built-in microprocessor chip facilitates 0-10V analog control and RS485 interface control. Protection rating: IP67, insulation class F.Asynchronous motors are also supported.
3. Can be installed with an external damper, effectively preventing backflow, offering excellent sealing, low air resistance, and easy installation.
4.The fan offers low noise, high efficiency, excellent high-pressure resistance, and stable operation.
Models | Rated Power | 50pa | 75pa | 120pa | 180pa | Fan Size | Shell | Blade | Installation size (mm) | ||||
Air Flow m³/h | Energy efficiency ratio m3/h/w | Air Flow m³/h | Energy efficiency ratio m3/h/w | Air Flow m³/h | Energy efficiency ratio m3/h/w | Air Flow m³/h | Energy efficiency ratio m3/h/w | ||||||
GFGZ-450 | 0.37 | 4600 | 18.8 | 3500 | 13.6 | 2400 | 8.8 | / | / | φ450*φ500*380 | SMC | PAG | φ510 |
GFGZ-550 | 0.37 | 7300 | 17.6 | 6600 | 15.6 | 4800 | 11.2 | / | / | φ550*φ600*300 | SMC | PAG | φ610 |
GFGZ-610 | 0.75 | 10400 | 14.1 | 9800 | 12.8 | 8600 | 10.6 | 5900 | 6.9 | Φ620*φ670*420 | SMC | PAG | Φ680 |
GFGZ-710 | 1.1 | 15000 | 13.9 | 14100 | 12.6 | 12500 | 10.7 | 9700 | 7.8 | φ710*φ760* 380 | SMC | PAG | φ770 |
GFGZ-910 | 2.2 | 28200 | 12.6 | 26800 | 11.8 | 24200 | 10.2 | 20600 | 8.5 | φ930*φ990*450 | SMC | PAG | Φ1000 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.